Service | Unit | Rates (1) (2) | |
---|---|---|---|
Upload & Deliveries | |||
Upload | GB | Free | |
Third party download link invitation | GB | 0,29€ | |
Transcoding | |||
From ProRes HQ or XDCAM (3) to XDCAM | Min/Pgm | 1,00€ | |
From ProRes HQ, H.264 or XDCAM (3) to H.264 | Min/Pgm | 0,40€ | |
Temporary storage | |||
10-day storage zone (4) | GB | Free | |
Library | |||
Store up to 500 GB per month | Monthly plan | Free | |
Store up to 1,5 TB per month | Monthly plan | Free | |
Store up to 3 TB per month | Monthly plan | Free | |
Store up to 5 TB per month | Monthly plan | Free | |
Store up to 10 TB per month | Monthly plan | 240€ | |
Store up to 20 TB per month | Monthly plan | 460€ |
(1) Without VAT
(2) Pricing in euro is applied in all countries but UK and the USA. For UK and the USA, please click here to see our pricing in GBP and in USD
(3) Restricted to the following frame rates : 23,98, 25 & 29,97 fps (frames per second)
(4) On EclairSend Desk
Min/Pgm = Minute of program
GB = GigaBytes
TB = TeraBytes